Summary
Content
This was the final final Tyre Logistics Cluster meeting.
As of October please contact:
- Bassam Abou Sleiman, WFP Logistics, bassam.abou-sleiman@wfp.org. 03386160, or
- Bashir Atieh, WFP Logistics bashir.atieh@wfp.org, 03147273
For programme/distribution related issues please contact:
- Sven Thelin, WFP Head of Suboffice, sven.thelin@wfp.rog, 70908309
For requirements beyond 14 October, please contact UNMACC:
- Chris Clark, Programme Manager, christopherc@unops.org, 03 580555
- Tekimiti Gilbert, Chief of Operations, tekimiti@un.org, 03 570555
- Participants:
| Name | Organization | Mobile Phone | |
|---|---|---|---|
| Sven Thelin | WFP Programme | sven.thelin@wfp.org | 70908309 |
| Frank Cawkwell | WFP Logistics | frank.cawkwell@wfp.org | 03 195436 |
| Julia Bacher | WFP Logistics | julia.bacher@wfp.org | 70154377 |
| Bassam Abou Sleiman | WFP Logistics | bassam.abou-sleiman@wfp.org | 03 386160 |
| Elias Diab | UNICEF | ediab@unicef.org | 03 706561 |
| Otto Bijleveld | UNJLC | otto.bijleveld@wfp.org | 70977528 |
| John Hoare | CARE | johnhoare60@hotmail.com | 70975359 |
| Karim Sabbagh | WHO | sabbaghk@leb.emro.who.int | 03 630857 |
- Action Points:
- All humanitarian actors requiring cargo movement until 24 October 2006 should use the Cargo Movement Request form and send to UNJLC at lebanon.cargo@unjlc.org
- All humanitarian actors are invited to share information on their relief cargo pipeline and issues.
- Logistics Support:
- Warehousing
- Transportation - Any transport requirements for the next weeks should be advised to Beirut
- CMRs should be sent at least 48 hours in advance as trucks are organized directly from Beirut. - Access to Relief cargo (Beirut and Tyre)
Remaining Planned Dispatch ex Tyre:
- 06 Oct: WFP Tyre to Arzoun & Debel – CMRs received
- 06 Oct: WFP ( 9MT HEB) Tyre to Nabatiye, Aita ech Chaab & Jouaya – CMRs received
- 09-11 Oct: HWA Tyre to Froun, Ghanduriye (Food boxes) – CMRs received
- 14 Oct: THW Tyre to Beirut (Water laboratory container, 5m x 2.3m x 2.05m) – CMR to be confirmed
- Date TBC: THW Generator THW Tyre to Nabatiye – CMR to be confirmed
NGO Updates and Issues
CARE:
WFP shared distribution information with CARE.
Agencies Updates and Issues
UNICEF:
Nothing new to report. UNJLC:
UNJLC provided the latest Joint Supply Tracker information ex Tyre.
Please find separate document attached. WHO:
Nothing new to report. WFP:
All infrastructure and equipment is expected to be handed over to UNMACC (mobile storage tents,
ICT equipment, prefab containers etc). WFP will downsize by the end of this week.
Planned Dispatches ex Beirut, 05-06/10/06:
| Departure Date | Trucks | WFP Commodities (mt) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR # | Day | Date | Final Destination | Load Port | No of LTI Trucks | AGENCY | WHF | V.OIL | Salt | Rice | Pulses |
| BEI-690 | Thursday | 05-Oct | Khalde | WFP | 3 | WFP | 45 | ||||
| BEI-625 | Thursday | 05-Oct | Maarake | WFP | 3 | UNICEF | Water | ||||
| BEI-626 | Thursday | 05-Oct | Jdade Mrjayoun | WFP | 9 | UNICEF | Water | ||||
| BEI-708 | Thursday | 05-Oct | Khyam | UNHCR | 2 | UNICEF | Boxes of Jerryicans (60 boxes = 1 truck) | ||||
| BEI-709 | Thursday | 05-Oct | Taibe | UNHCR | 1 | UNICEF | Boxes of Jerryicans (60 boxes = 1 truck) | ||||
| BEI-698 | Thursday | 05-Oct | Beit Yahoun | UNHCR | 1 | UNICEF | Boxes of Jerricans | ||||
| BEI-702 | Thursday | 05-Oct | Chaqra | UNHCR | UNICEF | Boxes of Jerricans | |||||
| BEI-700 | Thursday | 05-Oct | Beit Lif | UNHCR | 1 | UNICEF | Boxes of jerricans | ||||
| BEI-696 | Thursday | 05-Oct | Kafra | UNHCR | UNICEF | Boxes of Jerricans | |||||
| BEI-710 | Thursday | 05-Oct | Aalma ech Chaab | UNHCR | 1 | UNICEF | Boxes of jerricans | ||||
| BEI-699 | Thursday | 05-Oct | Ramiye | UNHCR | UNICEF | Boxes of jerricans | |||||
| BEI-706 | Thursday | 05-Oct | Yarine | UNHCR | UNICEF | Boxes of jerricans | |||||
| BEI-705 | Thursday | 05-Oct | Tallouse | UNHCR | 2 | UNICEF | Boxes of jerricans | ||||
| BEI-707 | Thursday | 05-Oct | Aadaisse | UNHCR | UNICEF | Boxes of jerricans | |||||
| BEI-704 | Thursday | 05-Oct | Rabb el Talatine | UNHCR | UNICEF | Boxes of jerricans | |||||
| BEI-701 | Thursday | 05-Oct | Ynouh | UNHCR | 1 | UNICEF | Boxes of jerricans | ||||
| BEI-711 | Thursday | 05-Oct | Siddiquine | UNHCR | UNICEF | Boxes of jerricans | |||||
| BEI-703 | Thursday | 05-Oct | Bent Jbail | UNHCR | 3 | UNICEF | Boxes of Jerricans | ||||
| BEI-697 | Thursday | 05-Oct | Hannine | UNHCR | UNICEF | Boxes of Jerricans | |||||
| BEI-712 | Thursday | 05-Oct | Kounine | UNHCR | UNICEF | Boxes of jerricans | |||||
| BEI-767 | Thursday | 05-Oct | Borj Rahhal | WFP | 2 | WFP | 21.45 | 1.375 | 0.11 | 2.475 | |
| BEI-771 | Thursday | 05-Oct | Deir Qanoun en Nahr | WFP | 3 | WFP | 27.885 | 1.788 | 0.143 | 3.218 | |
| BEI-773 | Thursday | 05-Oct | Halloussiye | WFP | 3 | WFP | 3.647 | 0.234 | 0.019 | 0.421 | |
| BEI-775 | Thursday | 05-Oct | Maarake | WFP | WFP | 25.74 | 1.65 | 0.132 | 2.97 | ||
| BEI-777 | Thursday | 05-Oct | Salaa | WFP | 4 | WFP | 5.577 | 0.358 | 0.029 | 0.644 | |
| BEI-778 | Thursday | 05-Oct | Srifa | WFP | WFP | 34.32 | 2.2 | 0.176 | 3.96 | ||
| Departure Date | Trucks | WFP Commodities (mt) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR # | Day | Date | Final Destination | Load Port | No of LTI Trucks | AGENCY | WHF | V.OIL | Salt | Rice | Pulses |
| BEI-691 | Friday | 06-Oct | Hadath Boulevard | WFP | 1 | WFP | 25 | ||||
| BEI-762 | Friday | 06-Oct | Aita Ech Chaab | WFP | 1 | WFP | 12.87 | 0.825 | 0.066 | 1.485 | |
| BEI-779 | Friday | 06-Oct | Debel Oummiya | WFP | WFP | 6.435 | 0.033 | 0.743 | |||
| BEI-763 | Friday | 06-Oct | Aabbassiye | WFP | 1 | WFP | 7.722 | 0.495 | 0.04 | 0.891 | |
| BEI-764 | Friday | 06-Oct | Bafliye | WFP | 1 | WFP | 1.248 | 0.08 | 0.006 | 0.144 | |
| BEI-769 | Friday | 06-Oct | Debaal | WFP | WFP | 5.148 | 0.33 | 0.026 | 0.594 | ||
| BEI-765 | Friday | 06-Oct | Barich | WFP | 1 | WFP | 4.719 | 0.303 | 0.024 | 0.545 | |
| BEI-766 | Friday | 06-Oct | Bedias | WFP | WFP | 4.29 | 0.275 | 0.022 | 0.495 | ||
| BEI-770 | Friday | 06-Oct | Deir Kifa | WFP | 1 | WFP | 6.006 | 0.385 | 0.031 | 0.693 | |
| BEI-780 | Friday | 06-Oct | Arzoun | WFP | 3.432 | 0.018 | 0.396 | ||||
| BEI-772 | Friday | 06-Oct | Derdghayia | WFP | 1 | WFP | 6.435 | 0.413 | 0.033 | 0.743 | |
| BEI-776 | Friday | 06-Oct | Maaroub | WFP | WFP | 8.58 | 0.55 | 0.044 | 0.99 | ||
| BEI-774 | Friday | 06-Oct | Haumeiri | WFP | 1 | WFP | 4.29 | 0.275 | 0.022 | 0.495 | |
| BEI-781 | Friday | 06-Oct | Jamaleyee | WFP | 1 | WFP | 5.821 | 0.277 | 0.069 | 0.554 | |
| BEI-782 | Friday | 06-Oct | Qnaitra | WFP | 1 | WFP | 4.291 | 0.275 | 0.022 | 0.495 | |
| BEI-624 | Friday | 06-Oct | Qabrikha | WFP | 7 | UNICEF | Water | ||||
| BEI-623 | Friday | 06-Oct | Charnaiye | WFP | UNICEF | Water | |||||
| BEI-649 | Friday | 06-Oct | Beit Yahoun | WFP | 1 | UNICEF | Water | ||||
| BEI-650 | Friday | 06-Oct | Kounine | WFP | UNICEF | Water | |||||
| BEI-647 | Friday | 06-Oct | Taire (Et Tiri) | WFP | UNICEF | Water | |||||
| BEI-648 | Friday | 06-Oct | Beit Lif | WFP | 3 | UNICEF | Water | ||||
| BEI-713 | Friday | 06-Oct | Nabatieh | WFP | 1 | UNICEF | Adult Hygiene Kits | ||||
| BEI-714 | Friday | 06-Oct | Tyre | WFP | 2 | UNICEF | Adult Hygiene Kits | ||||
| BEI-715 | Friday | 06-Oct | Ankoun | WFP | 2 | UNICEF | Adult Hygiene Kits | ||||
| BEI-716 | Friday | 06-Oct | Hazmieh | UNHCR | 4 | UNICEF | Adult Hygiene Kits (30 pallets + 168 boxes) | ||||
| BEI-663 | Friday | 06-Oct | Tebnine | WFP | 2 | UNICEF | 12 kits Bladder tanks (pallets), 3 kits bladder tanks (boxes) | ||||
| BEI-669 | Friday | 06-Oct | Khirbet Selem | WFP | UNICEF | 12 kits Bladder tanks (pallets), 3 kits bladder tanks (boxes) | |||||
| BEI-664 | Friday | 06-Oct | Biyad | WFP | UNICEF | 4 kits Bladder tanks (pallets), 1kit bladder tanks (box) | |||||
| BEI-668 | Friday | 06-Oct | Baraacht | WFP | 1 | UNICEF | 8 kits bladder tanks (pallets) | ||||
| BEI-670 | Friday | 06-Oct | Aitaroun | WFP | 1 | UNICEF | 16 kits bladder tanks (pallets) | ||||
| BEI-667 | Friday | 06-Oct | Deir Qanoun Ras El Ain | WFP | 2 | UNICEF | 12 kits Bladder tanks (pallets), 3 kits bladder tanks (boxes) | ||||
| BEI-666 | Friday | 06-Oct | El Kleile | WFP | UNICEF | 12 kits Bladder tanks (pallets), 3 kits bladder tanks (boxes) | |||||
| BEI-665 | Friday | 06-Oct | Chaama | WFP | UNICEF | 4 kits Bladder tanks (pallets), 1kit bladder tanks (box) | |||||
WFP Food Commodities Stock Tyre as of 04/10/06:
| Commodity | Wheat Flr | Lentils | Oil | Salt | HEB | Meat | Rice | Total |
|---|---|---|---|---|---|---|---|---|
| Quantity | 0.000 | 0.000 | 0.624 | 9.340 | 0.000 | 0.000 | 9.964 |
Logistics Cluster NFI Stock Tyre as of 04/10/06:
| Commodity | Quantity in Stocks | Received | Dispatched | Balance | Remarks |
|---|---|---|---|---|---|
| Medical Supply | 20 | 20 | WHO | ||
| Tents | 7 | 7 | IOM | ||
| Food Kits | 1243 | 200 | 843 | HILFSWERK/Austria |
Miscellaneous:
Nothing new to report
Security Update:
To receive the daily situation report or for security related inquiries please contact: rudy.juanito@undp.org