Summary
Content
As of October please contact:
- Bassam Abou Sleiman, WFP Logistics, bassam.abou-sleiman@wfp.org. 03386160, or
- Bashir Atieh, WFP Logistics bashir.atieh@wfp.org, 03147273
For programme/distribution related issues please contact:
- Sven Thelin, WFP Head of Suboffice, sven.thelin@wfp.org, 70908309
- Participants:
| Name | Organization | Mobile Phone | |
| Sven Thelin | WFP Programme | sven.thelin@wfp.org | 70908309 |
| Frank Cawkwell | WFP Logistics | frank.cawkwell@wfp.org | 03 195436 |
| Julia Bacher | WFP Logistics | julia.bacher@wfp.org | 70154377 |
| Otto Bijleveld | UNJLC | otto.bijleveld@wfp.org | 70977528 |
| Thomas Bolz | THW | office.libanon@thw.de | 70158957 |
| Karim Sabbagh | WHO | sabbaghk@leb.emro.who.int | 03 630857 |
- Action Points:
- All humanitarian actors requiring cargo movement should use the Cargo Movement Request form and send to UNJLC at lebanon.cargo@unjlc.org
- All humanitarian actors are invited to share information on their relief cargo pipeline and issues.
- Logistics Support:
- Warehousing
- Transportation - Any transport requirements for the next weeks should be advised to Beirut - CMRs should be sent at least 48 hours in advance as trucks are now organized directly from Beirut.
- Access to Relief cargo (Beirut and Tyre)
Please contact: frank.cawkwell@wfp.org / julia.bacher@wfp.org / sheraz.ghazi@wfp.org
Remaining Planned Dispatch ex Tyre:
- 03-11 Oct: HWA Tyre to Froun, Ghanduriye (Food boxes) - CMRs received
- 14 Oct: THW Tyre to Beirut (Water laboratory container, 5m x 2.3m x 2.05m) - CMR to be confirmed
NGO Updates and Issues
THW:
THW is waiting for their Chief Logistician to arrive to determine withdrawal. Request for transport of container to be confirmed.
Agencies Updates and Issues
UNMACC:
UNMACC is in final negotiations with WFP regarding the hand-over of the compound in Tyre.
In the likely event that UNMACC will take over, they will continue to support other organizations and agencies in terms of warehousing and office space and possibly transport.
For requirements beyond 14 October, please contact:
- Chris Clark, Programme Manager, christopherc@unops.org, 03 580555
- Tekimiti Gilbert, Chief of Operations, tekimiti@un.org, 03 570555
UNJLC:
Nothing new to report. UNJLC will probably withdraw from Tyre as of Thursday, 5 October.
WHO:
The new WHO Logistics Officer, Karim Sabbagh, has arrived and was briefed on fuel arrangements, possible future agreements with UNMACC and requirements of armoured vehicles/ballistic blankets for missions to the South.
WFP:
All infrastructure and equipment is expected to be handed over to UNMACC (mobile storage tents, ICT equipment, prefab containers etc), WFP and UNMACC are still in process of finalizing details and dates. WFP will possibly downsize by the end of next week. WFP has space available for arriving UNMACC staff / implementing partners.
Planned Dispatches ex Beirut, 02-03/10/06:
| Departure Date | Trucks | WFP Commodities (mt) | |||||||||
| CMR # | Day | Date | Final Destination | No of LTI Trucks | AGENCY | No of Pallets | WHF | V.OIL | Salt | Rice | Pulses |
| BEI-688 | Monday | 02-Oct | Hadath Boulevard | 1 | WFP | 20 | |||||
| BEI-594 | Monday | 02-Oct | Aalma ech Chaab | 5 | WFP | 45.42 | 4.193 | 0.699 | 13.277 | 6.988 | |
| BEI-596 | Monday | 02-Oct | Tebnine | 17 | WFP | 160.16 | 14.784 | 2.464 | 46.817 | 24.64 | |
| BEI-598 | Monday | 02-Oct | Knisse | 1 | WFP | 5.46 | 0.504 | 0.084 | 1.596 | 0.84 | |
| BEI-734 | Tuesday | 03-Oct | Baalbek El Kharayeb | 1 | 3.55 | 0.17 | 0.05 | 0.45 | |||
| BEI-736 | Tuesday | 03-Oct | Baalbek Ram | 1.323 | 0.063 | 0.016 | 0.158 | ||||
| BEI-737 | Tuesday | 03-Oct | Baalbek Jabboule | 1 | 3.528 | 0.168 | 0.042 | 0.42 | |||
| BEI-742 | Tuesday | 03-Oct | Baalbek Zabboud | 5.027 | 0.239 | 0.06 | 0.599 | ||||
| BEI-738 | Tuesday | 03-Oct | Baalbek Nahle | 1 | 5.292 | 0.252 | 0.063 | 0.63 | |||
| BEI-739 | Tuesday | 03-Oct | Baalbek Younine | 5.292 | 0.252 | 0.063 | 0.63 | ||||
| BEI-740 | Tuesday | 03-Oct | Baalbek Nabi Osmane | 1 | 5.292 | 0.252 | 0.063 | 0.63 | |||
| BEI-741 | Tuesday | 03-Oct | Baalbek Chaat | 3 | 27.342 | 1.302 | 0.326 | 3.255 | |||
| BEI-743 | Tuesday | 03-Oct | Baalbek Halbata | 1 | 8.82 | 0.42 | 0.105 | 1.05 | |||
| BEI-744 | Tuesday | 03-Oct | Baalbek Harata | 1 | 10.584 | 0.504 | 0.126 | 1.26 | |||
| BEI-733 | Tuesday | 03-Oct | Hermel Maaser | 2 | 3.25 | 0.15 | 0.005 | 0.4 | |||
| BEI-735 | Tuesday | 03-Oct | Hermel Mouhafazat | 11.55 | 0.55 | 0.15 | 1.4 | ||||
| BEI-748 | Tuesday | 03-Oct | Hermel Jouar El Hachich | 4.895 | 0.233 | 0.058 | 0.583 | ||||
| BEI-749 | Tuesday | 03-Oct | Hermel Hermel | 4 | 39.69 | 1.89 | 0.473 | 4.725 | |||
| BEI-750 | Tuesday | 03-Oct | Hermel Hariqa | 2 | 7.197 | 0.343 | 0.086 | 0.857 | |||
| BEI-753 | Tuesday | 03-Oct | H. Haouch Es Saiyad Aali | 1.323 | 0.063 | 0.016 | 0.158 | ||||
| BEI-754 | Tuesday | 03-Oct | Hermel Zighrine | 7.197 | 0.343 | 0.086 | 0.857 | ||||
| BEI-745 | Tuesday | 03-Oct | Her.Chouaghir el Fawka | 1 | 8.538 | 0.407 | 0.102 | 1.809 | |||
| BEI-747 | Tuesday | 03-Oct | Hermel Kouakh | 1 | 6.747 | 0.321 | 0.08 | 0.803 | |||
| BEI-756 | Tuesday | 03-Oct | Hermel Maaisr | 1.191 | 0.057 | 0.014 | 0.142 | ||||
| BEI-751 | Tuesday | 03-Oct | Hermel Bouaida | 3 | 2.196 | 0.105 | 0.026 | 0.261 | |||
| BEI-746 | Tuesday | 03-Oct | Hermel Qasr | 23.285 | 1.109 | 0.277 | 2.772 | ||||
| BEI-752 | Tuesday | 03-Oct | Hermel Charbine | 1 | 6.006 | 0.286 | 0.072 | 0.715 | |||
| BEI-755 | Tuesday | 03-Oct | Hermel Ouadi Er Ratle | 1 | 8.644 | 0.412 | 0.103 | 1.029 | |||
| BEI-575 | Monday | 02-Oct | Baabda | 1 | 3 | School in the box (42 boxes) +13 boxes | |||||
| BEI-577 | Monday | 02-Oct | Baabda | 6 | School in the box (84 boxes) | ||||||
| 49 | |||||||||||
WFP Food Commodities Stock Tyre as of 01/10/06
| Commodity | Wheat Flr | Lentils | Oil | Salt | HEB | Meat | Rice | Total |
| Quantity | 0.000 | 0.000 | 0.624 | 9.340 | 0.000 | 0.000 | 9.964 |
Logistics Cluster NFI Stock Tyre as of 01/10/06
| Commodity | Quantity in Stocks | Received | Dispatched | Balance | Remarks |
| Medical Supply | 20 | 20 | WHO | ||
| Tents | 7 | 7 | IOM | ||
| Food Kits | 1243 | 1243 | HILFSWERK/Austria |
Miscellaneous
Nothing new to report
Security Update
To receive the daily situation report or for security related inquiries please contact: rudy.juanito@undp.org