Summary
Content
Planned convoys: Monday 9th October
| FROM | TO | ORGANISATION | CARGO | Qte |
|---|---|---|---|---|
| Beirut | Ynouch | UNICEF | Bottled water | 12 pallets |
| Beirut | Kfar Fila | UNICEF | Bottled water | 37 pallets |
| Beirut | Ghobeire | WfP | Vegetable oil, lentils, canned vegetable and salt | 20,400 Kg |
| Beirut | Qaouzah | WFP | Wheat flour, vegetable oil, lentils and salt | 2,287 Kg |
| Beirut | Beit lif | WFP | Wheat flour, vegetable oil, lentils and salt | 10,164 kg |
| Beirut | Ynouh | WFP | Wheat flour, vegetable oil, lentils and salt | 4,066 kg |
| Beirut | Ebel Es Saqi | WFP | Wheat flour, vegetable oil, lentils and salt | 7,623 kg |
| Beirut | Majdel Silim | WFP | Wheat flour, vegetable oil, lentils and salt | 17,787 kg |
| Beirut | Tair Debba | WFP | Wheat flour, vegetable oil, lentils and salt | 5,915 kg |
| Beirut | Yater | WFP | Wheat flour, vegetable oil, lentils and salt | 9,656 kg |
| Beirut | Tair Filsay | WFP | Wheat flour, vegetable oil, lentils and salt | 6,607 kg |
| Beirut | Hadath Boulevard | WFp | Wheat flour | 15,000 kg |
| Beirut | Hanine | WFP | Wheat flour, vegetable oil, lentils and salt | 2,033 |
| Beirut | Toura | WFP | Wheat flour, vegetable oil, lentils and salt | 4,193 kg |
| Beirut | Mhaidib | UNICEF | Bottled water | 11 pallets |
| Beirut | Aita Zott | UNiCEF/premiere urgence | Bottled water | 20 pallets |
Planned convoys: Tuesday 10th October
| FROM | TO | ORGANISATION | CARGO | Qte |
|---|---|---|---|---|
| Beirut | Aita Ez Zott | UNICEF | Bottled water | 7 pallets |
| Beirut | Aita Ech Chaab | UNICEF/premiere urgence | Bottled water | 20 pallets |
| Beirut | Qabrikha | UNICEF/premiere urgence | Bottled water | 30 pallets |
| Beirut | Beirut (UNRWA) | WFP | Canned meat, vegetable oil, lentils, canned vegetables, salt and rice | 4,200 kg |