Summary
Content
PLANNED CONVOYS: Wednesday, 27th September
| FROM | TO | ORGANISATION | CARGO | QTE |
|---|---|---|---|---|
| Beirut | jezzine | UNICEF | School in a box | 420 pallets |
| Beirut | Saida | UNICEF | School in a box | 106 pallets |
| Beirut | Tyre | UNICEF | School in a box | 454 pallets |
| Beirut | Hadath Boulevard | WFP | Wheat Flour | 20,000 kg |
| Beirut | Lebaa | WFP | Wheat flour, vegetable oil, lentils, salt and rice | |
| Beirut | Rihane | WFP | Wheat flour, vegetable oil, lentils, salt and rice | |
| Beirut | Markaba | WFP | Wheat flour, vegetable oil, lentils, salt and rice | |
| Beirut | Haret Hreik | WFP | Wheat flour, vegetable oil, lentils, salt and rice | |
| Beirut | Jezzine (Sesobel) | UNICEF | Adults hygiene kits | 10 pallets |
| Beirut | Haanouiye | UNICEF/PREMIERE URGENCE | Adults hygiene kits | 17 boxes |
| Beirut | Jezzine (Sesobel) | UNICEF | Adults hygiene kits | 10 pallets |
| Beirut | Sarafand | UNICEF | Adults hygiene Kits | 30 pallets |
| Beirut | Aaitit | UNICEF/PREMIERE URGENCE | Adults hygiene kits | 10 boxes |
| Beirut | Deir Ames | UNICEF/PREMIERE URGENCE | Adults hygiene kits | 23 boxes |
| Beirut | Jabal el Botom | UNICEF/PREMIERE URGENCE | Adults hygiene kits | 235 boxes |
| Beirut | Salaa | UNICEF/PREMIERE URGENCE | Adults hygiene kits | 35 boxes |
| Beirut | Zabqine | UNICEF/PREMIERE URGENCE | Adults hygiene kits | 80 boxes |
| Beirut | El Biyad | UNICEF/PREMIERE URGENCE | Adults hygiene kits | 25 boxes |
| Beirut | Haddata | UNICEF/PREMIERE URGENCE | Adults hygiene kits | 80 boxes |
| Beirut | Kafra | UNICEF/PREMIERE URGENCE | Adults hygiene kits | 340 boxes |
| Beirut | Marj El Bekaa | UNICEF | Adults hygiene Kits | 70 pallets |
PLANNED CONVOYS: Thursday, 28th September
| FROM | TO | ORGANISATION | CARGO | QTE |
|---|---|---|---|---|
| Beirut | Borj el Brajne | WFP | Vegetable oil, lentils, canned vegetables, salt and rice | 61,950 kg |
| Beirut | Mraije | WFP | Vegetable oil, lentils, canned vegetables, salt and rice | 26,550 kg |
| Beirut | Baalbeck | UNICEF | School in a box | 351 pallets |
| Beirut | Hermel | UNICEF | School in a box | 96 boxes |
| Beirut | West Bekaa and Rachaya | UNICEF | School in a box | 260 boxes |
| Beirut | Zahle | UNICEF | School in a box | 287 boxes |
| Beirut | Hanniye | WFP | Wheat flour, vegetable oil, lentils, salt and rice | 15,908 kg |
| Beirut | Mansouri | WFP | Wheat flour, vegetable oil, lentils, salt and rice | 68,402 kg |
| Beirut | Jezzine (Sesobel) | WFP | Wheat flour, vegetable oil, lentils, salt and rice | 135,791 kg |
| Beirut | Tyre | WFP | Wheat flour, vegetable oil, lentils, salt and rice | 7,424 kg |
| Beirut | Hannaouiye | WFP | Wheat flour, vegetable oil, lentils, salt and rice | 26,513 kg |
| Beirut | Deir Qanoun | WFP | Wheat flour, vegetable oil, lentils, salt and rice | 68,933 kg |
| Beirut | Zahle | UNICEF | School in a box | 40 boxes |