Summary
Content
- SUDAN/DARFUR
- Summary of the Shelter/ NFI Status report for Darfur, as of May 19, 2004:
- Summary of the NFI- Shipment status report:
- SOUTH SUDAN
SUDAN/DARFUR
Several reports in the last week have highlighted that the situation in Darfur remains a full emergency. UN and NGO staff presence in the field remains far too limited to fully systemically assess the situation in the whole area. OCHA reports 23 UN international officers in the field as of 19 May 04.
Ad hoc reports from agencies working is specific areas show conditions that a marginally tolerable for early in an emergency in some areas and very bad in other areas. MSF-Holland, for example, reported at a meeting this week that one of the areas they cover has a global acute malnutrition rate of 21% (with some sub-locations reporting 30%+) with severe acute malnutrition between 4-5%. These are not unheard of rates in Sudan but they point out that this is a continuation of a downward trend. In the same area they report a crude U5 mortality rate of 5.2 per 10,000/day, with an overall rate of 3.64/10,000/day. It is expected that conditions will worsen during the coming months because of the rains and continued depletion of existing IDPâ??s own food stocks. Detailed nutritional information is available from OCHA/UNICEF, these results are used only to illustrate the current situation.
WFP reports that their forecast of assistance in May for 800,000 people is proving optimistic. As of 17 May, WFP reports they have distributed food to 126,000 people. In April they distributed to 500,000 people. WFP now estimates they will distribute food to 450,000 to 500,000 people in May. WFP says that the primary reason for this is an increase in security concerns. The food pipeline remains full, WFP says, and there should be enough cereals until August/September.
Seven of the 8 USAID flights have been received in Nyala. The final flight is scheduled to arrive 20 May. Three flights from DFID and one Italian Government donation flight are expected in the coming week. OCHA/UNJLC are reviewing with USAID a continuation of their flights with a focus on blankets (earlier flights focused on plastic sheeting).
The UNJLC logistics officer visiting El Geneina held meetings with OCHA, NGOs, and CARE to arrange distribution to IDPs in the west late next week. Transportation of the required plastic sheeting and blankets from Nyala starts 20 May. This will be the first significant NFI movement by CARE and the first large distribution of common supply line NFI.
UNICEF is making arrangements to start the first purchase of NFI dedicated to Darfur. UNICEFâ??s contributions so far have been reallocations from their existing programmes.
Summary of the Shelter/ NFI Status report for Darfur, as of May 19, 2004:
| in % of total reqirement | |||||||||
| Description | Unit | Total Reqired | En-Route | Received | Distributed | En-Route+ Received | Remaining Requirement | Distributed | En-Route+ Received - Distributed |
| Blankets | pce | 342 500 | 80 500 | 62 831 | 26 331 | 143 331 | -199 169 | 8% | 34% |
| Plastic Sheet 4 X 5 M | each | 228 333 | 62 140 | 80 521 | 39 658 | 142 661 | -85 672 | 17% | 45% |
| Soap | kg | 1 027 500 | 40 000 | 27 757 | 11 425 | 67 757 | -959 743 | 1% | 5% |
| Jerrycan 10l - 20l | pce | 228 333 | 25 000 | 63 442 | 40 676 | 88 442 | -139 891 | 18% | 21% |
| Cooking pot | pce | 228 333 | 0 | 4 083 | 0 | 4 083 | -224 250 | 0% | 2% |
| Mosquito Nets | pcs | 228 333 | 0 | 5 295 | 0 | 5 295 | -223 038 | 0% | 2% |
| Sanitary material ("red flanel") | m | 1 370 000 | 0 | 0 | 0 | 0 | -1 370 000 | 0% | 0% |
| Bucket with lid, 20l | pce | 114 167 | 0 | 4 000 | 4 000 | 4 000 | -110 167 | 4% | 0% |
| Clothing ("zentingi") | pce | 228 333 | 0 | 11 425 | 11 425 | 11 425 | -216 908 | 5% | 0% |
| Plastic sleeping mats | pce | 228 333 | 40 000 | 12 166 | 4 000 | 52 166 | -176 167 | 2% | 21% |
| Rope | m | 2 283 333 | 0 | 24 083 | 20 000 | 24 083 | -2 259 250 | 1% | 0% |
| Poles | pcs | 685 000 | 0 | 30 000 | 0 | 30 000 | -655 000 | 0% | 4% |
| Stove | pce | 76 667 | 0 | 0 | 0 | 0 | -76 667 | 0% | 0% |
| Kerosene | l | 4 600 000 | 0 | 0 | 0 | 0 | -4 600 000 | 0% | 0% |
| Rubb Hall | pcs | 30 | 0 | 0 | 0 | 0 | -30 | 0% | 0% |
Summary of the NFI- Shipment status report:
Shipments donored by USAID/ DFID
| Shipment # | Pl. sheets in MTS | in Units | Blankets in MTS | in Units | Point of Entry | ATA | ETA |
| JLC 001 | 38 100 | 640 | NYALA | 04-May | |||
| JLC 002 | 38 100 | 570 | 19 300 | 150 | NYALA | 06-May | |
| JLC 003 | 38 100 | 130 | 19 300 | 708 | NYALA | 08-May | |
| JLC 004 | 38 100 | 60 | 19 300 | 642 | NYALA | 10-May | |
| JLC 005 | 38 100 | 630 | NYALA | 14-May | 13-May | ||
| JLC 006 | 38 100 | 630 | NYALA | 17-May | 15-May | ||
| JLC 007 | 38 100 | 620 | NYALA | 18-May | 17-May | ||
| JLC 008 | 38 100 | 620 | NYALA | Delayed | 19-May | ||
| JLC 009 | 20 000 | NYALA | 24-May | ||||
| DFID | 38 100 | 19 300 | NYALA | Delayed | 23-May |
| Shipment # | Pl. sheets in Units | Blankets in Units | Pl. Rolls (4Mx50M) | Plastic Matts in Units | Jerrycans | Point of Entry | ETA |
| UNICEF 1,2 & 3 | 9 740 | 10 000 | 880 | 25 000 | PORT SUDAN | ||
| UNICEF 4,5 6,7& 8 | 28 000 | 22 400 | 40 000 | 2 000 (19 300 MT) | To be procured | ||
| WHO/WFP/ Govt.Italy | 3 000 | 80 (38 100 MT) | NYALA | 23 May (Delayed) |
Additionally there are 100 000 Bars of Soap on UNICEF 7 and 50 Kitchen Sets on WHO
More detailed information about the Non Foos Items status for Darfur can be recieved here.
Trucking availability remains good (in large part because of the reduced WFP food distributions). The UNJLC has circulated a standard price list for local hire of trucks in El Geneina. Fuel supply in all locations is marginally satisfactory but expensive.
CARE has opened a warehouse in El Geneina. WFP is arranging to erect additional Rub Halls in El Geneina to assist in the pre-positioning of food.
WFP was recently appointed by the DO (Designated Official) as the Telecoms Coordination Agency for Sudan. This means that WFP will be responsible for any telecoms issue of a common nature ie: radio rooms with 24 hours presence, 7 days a week. Frequencies, call signs, selective calling, repeater locations, and channel plans. WFP is launching an appeal for USD 3.2 million for an â??Inter-Agency Telecoms Projectâ??. FITTEST now has 5 officers in-country.
SOUTH SUDAN
Transport Infrastructure *** ROAD NAIROBI - lOKICHOGGIO
The corridor from Nairobi to Lokichoggio is further deteriorating (see bulletin 6). A report has just been received from a road engineer working for WFP on the impact of recent rains on the drainage structure at the Sebit river (Eldoret â?? Lodwar road), located 38.5km from Kapenguria and 22km before Wakor. According to this report, the drainage structure may collapse any time now which could lead to a total closure of the road (similar as was the case in Wakor).
So far a partial collapse took place on the outlet side of the structure resulting in the formation of a gaping slippage crack in the RHS embankment. This has been a result of the water impact on the foundation slab. The slab has cracked transversely about 5m in length. With the bending of the structure the embankment backfill has similarly moved which led to a wide crack at its top and next to the edge of the tarmac. The lane adjacent to the crack (the Lodwar bound lane) has been closed to traffic and with the ongoing rains the structure may collapse completely.
This structure has not been in the initial list of areas/structures which had been anticipated to deteriorate to such extent. In case of the occurrence of the complete collapse of the structure, and to avoid the closure of the road, a diversion could be created on the downstream side of the road.
Hereunder is a priced bill of quantity with the estimated cost of constructing an approximately 500m long diversion.
It is expected that a complete survey of the relevant parts of the Nairobi â?? Lokichoggio corridor will be available during the coming week.
Priced Bill of Quantities
| Item | Description | Unit | Quantity | Rate | Amount (Sh) |
| 1 | Allow for mobilization and demobilization for the contractor's plant to and from the site | Lump Sum | 1 | 200,000 | 200,000 |
| 2 | Allow for setting out and surveys. | Lump Sum | 1 | 100,000 | 100,000 |
| 3 | Allow for provision of Performance Bond (10% of Contract Sum) | Lump Sum | 1 | 50,000 | 50,000 |
| 4 | Allow for the provision of Third Party Insurance for the Works. | Lump Sum | 1 | 150,000 | 150,000 |
| 5 | Allow for maintaining a contingent of armed security personnel | Lump Sum | 1 | 50,000 | 50,000 |
| 6 | Site clearance to remove all vegetation including grass bushes whose girth does not exceed 1000mm and grub up roots | Ha. | 0.75 | 50,000 | 37,500 |
| 7 | Removal of trees whose girth exceeds 1000mm and deposit to spoil | No. | 2 | 5,000 | 10,000 |
| 8 | Topsoil stripping to a depth n.e 200mm thick and cart to spoil n.e 50m off site | M2 | 6824 | 100 | 682,400 |
| 9 | Excavate in soft material on sides and alignment of the approach roads. Fill depressions on the alignment, water, mix and compact to 100% MDD or as directed by the Engineer. | M3 | 2530 | 700 | 1,771,000 |
| 10 | Compaction of the top 150mm of existing or excavated surfaces to 95% MDD (Standard Compaction) | M2 | 3250 | 40* | 130,000 |
| 11 | Ditto for item 10 above, but in hard rock material which requires use of rippers attached to a dozer, but does not require rock blasting | M3 | 100 | 3200 | 320,000 |
| 12 | Excavate, transport and fill on the road alignment with suitable material in layers, including watering, mixing and compacting to 95%MDD. | M3 | 300 | 700 | 210,000 |
| 13 | Provide, spread, water, mix and compact to 95% MDD two 150mm thick gravel layers | M3 | 700 | 1000 | 700,000 |
| 14 | Extra over Item 13 above for overhaul of gravel material in excess of free haul distance of 1.5km. | M3Km | 7000 | 60 | 420,000 |
| Total | 4,830,900 |
Transport *** TRUCKS AGENCIES
The recommendations for specifications for trucks best to be used in South Sudan and neighboring countries are in the final draft and will be available within the coming week. Agencies and organizations have been requested to provide UNJLC with information on their specific transport requirements.
ABOUT UNJLC
UNJLC is an inter-agency facility reporting, in the current emergency, to the Humanitarian Coordinator for Sudan, and overall to the Inter-Agency Standing Committee. Its mandate is to coordinate and optimize the logistics capabilities of humanitarian organizations in large-scale emergencies. UNJLC operates under the custodianship of WFP who are responsible for the administrative and financial management of the Centre. UNJLC is funded from voluntary contributions channeled through WFP. The UNJLC project document for Sudan can be viewed on this website .